Aska Velo Sizing
The measurements shown are based on international sizes, make sure you measure as these are not traditional US sizes. Depending on the fabric, the models may vary slightly in fit.
Men |
||||
---|---|---|---|---|
Size |
(1) Chest |
(2) Waist |
(3) Sholuders |
(4) Hips |
2XS | 82 cm | 72 cm | 37 cm | 69-74 cm |
XS | 86 cm | 76 cm | 38 cm | 75-81 cm |
S | 90 cm | 80 cm | 39 cm | 82-88 cm |
M | 94 cm | 84 cm | 40 cm | 89-95 cm |
L | 98 cm | 88 cm | 41 cm | 96-102 cm |
XL | 102 cm | 92 cm | 42 cm | 103-108 cm |
2XL | 106 cm | 96 cm | 43 cm | 109-114 cm |
3XL | 110 cm | 100 cm | 44 cm | 115-119 cm |
4XL | 114 cm | 104 cm | 45 cm | 120-124 cm |
5XL | 118 cm | 108 cm | 46 cm | 125-129 cm |
Women |
||||
---|---|---|---|---|
Size |
(1) Chest |
(2) Waist |
(3) Shoulders |
(4)Hips |
2XS | 78 cm | 66 cm | 36 cm | 69-74 cm |
XS | 80 cm | 70 cm | 37 cm | 75-81 cm |
S | 84 cm | 74 cm | 38 cm | 82-88 cm |
M | 88 cm | 78 cm | 39 cm | 89-95 cm |
L | 92 cm | 82 cm | 40 cm | 96-102 cm |
XL | 96 cm | 86 cm | 41 cm | 103-108 cm |
2XL | 100 cm | 90 cm | 42 cm | 109-114 cm |
Gloves |
||||
---|---|---|---|---|
Size |
(5) Palm |
|||
XS | 17-18,5 cm | |||
S | 18,5-20,5 cm | |||
M | 20,5-21,5 cm | |||
L | 21,5-23 cm | |||
XL | 23-24,5 cm | |||
2XL | >24,5 cm |